| Customized SCENE Magazine Annual Guide Rates |
|
16 page Color insert company information or sponsor ads, add $1.00 per book. |
Standard edition 4 color cover. |
|
pre-approved by Scene Magazine. Camera-ready film must be supplied to our specifications. |
|
2-5 Weeks once all content & artwork is approved |
|
A 50% deposit check is required with each order. The balance is due upon delivery. |
| SCENE Magazine Annual Guide Prices | ||||
| Custom Editions Pricing Chart | ||||
| Pages including Cover | 64 | 128 | ||
| Quantity | Price | Price | ||
| 10,000 | $3.00 | $3.50 | ||
| 20,000 | $2.50 | $2.75 | ||
| 30,000 | $2.25 | $2.50 | ||
| 40,000 | $1.75 | $2.00 | ||
| 50,000 | $1.60 | $1.85 | ||
| 60,000 | $1.50 | $1.75 | ||
| 70,000 | $1.25 | $1.60 | ||
| * Shipping and handling is additional. Sales tax where applicable. | ||||
|
62 page magazine plus cover Sample of content: |
||||
| Content | # of Stories | Avg Pages | Total Pages | |
| TOC | - | - | 1 | |
| 1st on the Scene | 3 | 3 | 9 | |
| Dining | 4 | 3 | 12 | |
| Nightlife | 3 | 3 | 9 | |
| In the Hood | 3 | 3 | 9 | |
| Drinks | 2 | 3 | 6 | |
| Maps | - | - | 3 | |
| Listings | - | - | 13 | |
| Totals | - | - | 62 | |
|
128 page magazine plus cover Sample of content: |
||||
| Content | # of Stories | Avg Pages | Total Pages | |
| TOC | - | - | 1 | |
| 1st on the Scene | 7 | 3 | 21 | |
| Dining | 8 | 3 | 24 | |
| Nightlife | 7 | 3 | 21 | |
| In the Hood | 7 | 3 | 21 | |
| Drinks | 4 | 3 | 12 | |
| Maps | - | - | 3 | |
| Listings | - | - | 14 | |
| Special Rest Section | - | - | 10 | |
| Totals | - | - | 128 | |
|